Term 1 | Tuesday 31 January (Y1-6), Tuesday 7 February (K) – Wednesday 5 April |
Term 2 | Tuesday 25 April – Friday 30 June |
Term 3 | Tuesday 18 July – Friday 22 September |
Term 4 | Monday 9 October – Friday 15 December |
Term 1 | Thursday 6 April |
Term 2 | Monday 24 April |
Term 3 | Monday 17 July |
Term 4 | Monday 18 December and Tuesday 19 December |
Term 1 | Wednesday 31 January (Y1-6), Wednesday 7 February (K) – Friday 12 April |
Term 2 | Tuesday 30 April – Friday 5 July |
Term 3 | Tuesday 25 July – Friday 27 September |
Term 4 | Tuesday 15 October – Thursday 19 December |
Term 1 | Tuesday 30 January |
Term 2 | Monday 29 April |
Term 3 | Monday 22 July |
Term 4 | Monday 14 October and Friday 20 December |
Additional Staff Development Days (three) to be published through the Newsletter & Compass. |
Term 1 | Wednesday 31 January – Tuesday 6 February |
Staff Development Days / Pupil Free Days are held throughout the year and students do not attend school on these days. The dates will be communicated to parents within a reasonable period of time.
For more events and dates in our school calendar, please see our upcoming events page.
Our school bell times are as follows:
Morning Bell | 8:30 am |
Recess | 10:30 am – 11:00 am |
Lunch | 1:00 pm – 01:40 pm |
Dismissal | 2:40 pm |
There is no supervision of students on the school grounds until 8:00 am. Therefore, the expectation is that students do not arrive at school before this time.
The school day concludes at 2:40pm and parents are expected to collect their children as soon as possible after this time.
Our office opening hours are Monday to Friday, between 8:00am and 3:00pm.