Term 1 | Wednesday 31 January — Friday 12 April |
Term 2 | Tuesday 30 April — Friday 5 July |
Term 3 | Tuesday 23 July — Thursday 26 September |
Term 4 | Tuesday 15 October — Wednesday 18 December |
Term 1 | Tuesday 30 January & Tuesday 2 April |
Term 2 | Monday 29 April |
Term 3 | Monday 22 July & Friday 27 September |
Term 4 | Monday 14 October, Thursday 19 December, Friday 20 December |
Term 1 | Wednesday 31 January – Tuesday 6 February |
Staff Development Days / Pupil Free Days are held throughout the year and students do not attend school on these days. The dates will be communicated to parents within a reasonable period of time.
For more events and dates in our school calendar, please see our upcoming events page.
Term 1 |
Tuesday 4 February — Friday 11 April |
Term 2 |
Monday 28 April — Friday 4 July |
Term 3 |
Monday 21 July — Friday 26 September |
Term 4 |
Monday 13 October — Friday 19 December |
Good Friday | Friday 29 March |
Easter Saturday | Saturday 30 March |
Easter Sunday | Sunday 31 March |
Easter Monday | Monday 1 April |
Anzac Day | Thursday 25 April |
King's Birthday | Monday 10 June |
Labour Day | Monday 7 October |
Christmas Day | Wednesday 25 December |
Boxing Day | Thursday 26 December |
Our school bell times are as follows:
Morning Bell | 8:30 am |
Recess | 10:30 am – 11:00 am |
Lunch | 1:00 pm – 01:40 pm |
Dismissal | 2:40 pm |
There is no supervision of students on the school grounds until 8:00 am. Therefore, the expectation is that students do not arrive at school before this time.
The school day concludes at 2:40pm and parents are expected to collect their children as soon as possible after this time.
Our office opening hours are Monday to Friday, between 8:00am and 3:00pm.